Cadillac, Chevrolet, GMC Differential - Rear - Zumbrota Drivetrain - RAA435-172X2
Details
Rear Axle Assembly
RAA435-172X2
ZPA, Rear Axle Assembly, GM 8.6, '09-'14 GM 1500 SUV, 4.56 Ratio, Open
Zumbrota Performance Axle, Rear Axle Assembly, GM 8.6, '09-'14 GM 1500 SUV, 4.56 Ratio, Open
When your lifestyle includes the needs for stronger traction, higher speeds and heavier towing capabilities, Zumbrota Performance Axles check the box. OE replacement is fine until bigger tires, higher horsepower, a boat or trailer require a higher caliber of strength to your drivetrain. This is where aftermarket ratios, limited slip differentials, lockers and high-quality nodular iron differential covers are needed to fit the way you drive. When choosing the best products in performance upgrades, Yukon Gear and Axle products were chosen for the engineering quality and reputation to take on the heaviest in performance and reliability. At Zumbrota, drivetrain axle assemblies are rebuilt to the highest quality standards of precision and reliability. Each Axle assembly is thoroughly inspected for straightness, cracks and surface wear. All internal components are fully inspected and tested including ring and pinions, internal gears, clutches, and carriers. All bearings and seals are replaced. Your choice of gears are fully inspected for optimal tooth contact patterns and correct rolling torque using inch-pound measurements for precise setup and longevity. Positraction and Locker choices finish the upgrade for performance. Zumbrota uses an exclusive hydro-blast rinse and sandblasting procedure on internal and external parts, followed by a proprietary shot-enticed deep cleaning, setting the standard for Axle assembly remanufacturing.
Rear Axle Assembly for GM 8.6 with a Open in a 4.56 Ratio
Zumbrota Performance Axles are the standard in remanufacturing performance
Aftermarket gear upgrades are provided for enhanced performance for the way you drive
Custom options of Limited Slip Differentials and Lockers provide customized performance for the vehicle owner
High quality nodular steel ZPA differential covers are added to provide the highest strength protection to drivetrain internals
All tubes are inspected to ensure they are straightened to OEM specifications.
All housings are tested for surface wear and cracks.
- Rear Axle Assembly for GM 8.6 with a Open in a 4.56 Ratio
- Zumbrota Performance Axles are the standard in remanufacturing performance
- Aftermarket gear upgrades are provided for enhanced performance for the way you drive
- Custom options of Limited Slip Differentials and Lockers provide customized performance for the vehicle owner
- High quality nodular steel ZPA differential covers are added to provide the highest strength protection to drivetrain internals
- All tubes are inspected to ensure they are straightened to OEM specifications.
- All housings are tested for surface wear and cracks.
Cover Included: Yes
Gear Ratio: 4.56
Grade Type: Performance
Pre-Filled Oil: No
Detailed Fitment Results
| Year | Make | Model | Fitment Notes |
|---|---|---|---|
| 2009 | Cadillac | Escalade ESV | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2009 | Cadillac | Escalade EXT | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2009 | Cadillac | Escalade | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2009 | Chevrolet | Avalanche | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2009 | Chevrolet | Suburban 1500 | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2009 | Chevrolet | Tahoe | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2009 | GMC | Yukon | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2009 | GMC | Yukon XL 1500 | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2010 | Cadillac | Escalade ESV | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2010 | Cadillac | Escalade EXT | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2010 | Cadillac | Escalade | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2010 | Chevrolet | Avalanche | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2010 | Chevrolet | Suburban 1500 | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2010 | Chevrolet | Tahoe | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2010 | GMC | Yukon | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2010 | GMC | Yukon XL 1500 | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2011 | Cadillac | Escalade ESV | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2011 | Cadillac | Escalade EXT | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2011 | Cadillac | Escalade | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2011 | Chevrolet | Avalanche | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2011 | Chevrolet | Suburban 1500 | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2011 | Chevrolet | Tahoe | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2011 | GMC | Yukon | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2011 | GMC | Yukon XL 1500 | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2012 | Cadillac | Escalade ESV | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2012 | Cadillac | Escalade EXT | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2012 | Cadillac | Escalade | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2012 | Chevrolet | Avalanche | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2012 | Chevrolet | Suburban 1500 | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2012 | Chevrolet | Tahoe | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2012 | GMC | Yukon | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2012 | GMC | Yukon XL 1500 | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2013 | Cadillac | Escalade ESV | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2013 | Cadillac | Escalade EXT | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2013 | Cadillac | Escalade | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2013 | Chevrolet | Avalanche | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2013 | Chevrolet | Suburban 1500 | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2013 | Chevrolet | Tahoe | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2013 | GMC | Yukon | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2013 | GMC | Yukon XL 1500 | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2014 | Cadillac | Escalade ESV | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2014 | Cadillac | Escalade | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2014 | Chevrolet | Suburban 1500 | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2014 | Chevrolet | Tahoe | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2014 | GMC | Yukon | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
| 2014 | GMC | Yukon XL 1500 | Ratio: 4.56; GM 10 Bolt 8.6 Inch Ring Gear, Zumbrota Performance Axle Fitted with a Hardcore Cover and a Non-Posi Carier, Does Not Include Hubs, Brakes, Backing Plates, Or Axle Shafts |
Fitments
- 2009 Cadillac Escalade ESV 6.2L FLEX
- 2009 Cadillac Escalade EXT 6.2L FLEX
- 2009 Cadillac Escalade 6.0L ELECTRIC/GAS
- 2009 Cadillac Escalade 6.0L FULL HYBRID EV-GAS (FHEV)
- 2009 Cadillac Escalade 6.2L FLEX
- 2009 Chevrolet Avalanche 5.3L FLEX
- 2009 Chevrolet Avalanche 5.3L GAS
- 2009 Chevrolet Avalanche 6.0L GAS
- 2009 Chevrolet Suburban 1500 5.3L FLEX
- 2009 Chevrolet Suburban 1500 5.3L GAS
- 2009 Chevrolet Suburban 1500 6.0L GAS
- 2009 Chevrolet Tahoe 4.8L GAS
- 2009 Chevrolet Tahoe 5.3L FLEX
- 2009 Chevrolet Tahoe 5.3L GAS
- 2009 Chevrolet Tahoe 6.0L ELECTRIC/GAS
- 2009 Chevrolet Tahoe 6.0L FULL HYBRID EV-GAS (FHEV)
- 2009 Chevrolet Tahoe 6.2L FLEX
- 2009 GMC Yukon XL 1500 5.3L FLEX
- 2009 GMC Yukon XL 1500 5.3L GAS
- 2009 GMC Yukon XL 1500 6.0L GAS
- 2009 GMC Yukon XL 1500 6.2L FLEX
- 2009 GMC Yukon 4.8L GAS
- 2009 GMC Yukon 5.3L FLEX
- 2009 GMC Yukon 5.3L GAS
- 2009 GMC Yukon 6.0L ELECTRIC/GAS
- 2009 GMC Yukon 6.0L FULL HYBRID EV-GAS (FHEV)
- 2009 GMC Yukon 6.2L FLEX
- 2010 Cadillac Escalade ESV 6.2L FLEX
- 2010 Cadillac Escalade EXT 6.2L FLEX
- 2010 Cadillac Escalade 6.0L ELECTRIC/FLEX
- 2010 Cadillac Escalade 6.0L FULL HYBRID EV-FLEX (FHEV)
- 2010 Cadillac Escalade 6.2L FLEX
- 2010 Chevrolet Avalanche 5.3L FLEX
- 2010 Chevrolet Suburban 1500 5.3L FLEX
- 2010 Chevrolet Tahoe 5.3L FLEX
- 2010 Chevrolet Tahoe 6.0L ELECTRIC/FLEX
- 2010 Chevrolet Tahoe 6.0L FULL HYBRID EV-FLEX (FHEV)
- 2010 GMC Yukon XL 1500 5.3L FLEX
- 2010 GMC Yukon XL 1500 6.2L FLEX
- 2010 GMC Yukon 5.3L FLEX
- 2010 GMC Yukon 6.0L ELECTRIC/FLEX
- 2010 GMC Yukon 6.0L FULL HYBRID EV-FLEX (FHEV)
- 2010 GMC Yukon 6.2L FLEX
- 2011 Cadillac Escalade ESV 6.2L FLEX
- 2011 Cadillac Escalade EXT 6.2L FLEX
- 2011 Cadillac Escalade 6.0L ELECTRIC/FLEX
- 2011 Cadillac Escalade 6.0L FULL HYBRID EV-FLEX (FHEV)
- 2011 Cadillac Escalade 6.2L FLEX
- 2011 Chevrolet Avalanche 5.3L FLEX
- 2011 Chevrolet Suburban 1500 5.3L FLEX
- 2011 Chevrolet Tahoe 5.3L FLEX
- 2011 Chevrolet Tahoe 6.0L ELECTRIC/FLEX
- 2011 Chevrolet Tahoe 6.0L FULL HYBRID EV-FLEX (FHEV)
- 2011 GMC Yukon XL 1500 5.3L FLEX
- 2011 GMC Yukon XL 1500 6.2L FLEX
- 2011 GMC Yukon 5.3L FLEX
- 2011 GMC Yukon 6.0L ELECTRIC/FLEX
- 2011 GMC Yukon 6.0L FULL HYBRID EV-FLEX (FHEV)
- 2011 GMC Yukon 6.2L FLEX
- 2012 Cadillac Escalade ESV 6.2L FLEX
- 2012 Cadillac Escalade EXT 6.2L FLEX
- 2012 Cadillac Escalade 6.0L ELECTRIC/FLEX
- 2012 Cadillac Escalade 6.0L FULL HYBRID EV-FLEX (FHEV)
- 2012 Cadillac Escalade 6.2L FLEX
- 2012 Chevrolet Avalanche 5.3L FLEX
- 2012 Chevrolet Suburban 1500 5.3L FLEX
- 2012 Chevrolet Tahoe 5.3L FLEX
- 2012 Chevrolet Tahoe 6.0L ELECTRIC/FLEX
- 2012 Chevrolet Tahoe 6.0L FULL HYBRID EV-FLEX (FHEV)
- 2012 GMC Yukon XL 1500 5.3L FLEX
- 2012 GMC Yukon XL 1500 6.2L FLEX
- 2012 GMC Yukon 5.3L FLEX
- 2012 GMC Yukon 6.0L ELECTRIC/FLEX
- 2012 GMC Yukon 6.0L FULL HYBRID EV-FLEX (FHEV)
- 2012 GMC Yukon 6.2L FLEX
- 2013 Cadillac Escalade ESV 6.2L FLEX
- 2013 Cadillac Escalade EXT 6.2L FLEX
- 2013 Cadillac Escalade 6.0L ELECTRIC/FLEX
- 2013 Cadillac Escalade 6.0L FULL HYBRID EV-FLEX (FHEV)
- 2013 Cadillac Escalade 6.2L FLEX
- 2013 Chevrolet Avalanche 5.3L FLEX
- 2013 Chevrolet Suburban 1500 5.3L FLEX
- 2013 Chevrolet Tahoe 5.3L FLEX
- 2013 Chevrolet Tahoe 6.0L ELECTRIC/FLEX
- 2013 Chevrolet Tahoe 6.0L FULL HYBRID EV-FLEX (FHEV)
- 2013 GMC Yukon XL 1500 5.3L FLEX
- 2013 GMC Yukon XL 1500 6.2L FLEX
- 2013 GMC Yukon 5.3L FLEX
- 2013 GMC Yukon 6.0L ELECTRIC/FLEX
- 2013 GMC Yukon 6.0L FULL HYBRID EV-FLEX (FHEV)
- 2013 GMC Yukon 6.2L FLEX
- 2014 Cadillac Escalade ESV 6.2L FLEX
- 2014 Cadillac Escalade 6.2L FLEX
- 2014 Chevrolet Suburban 1500 5.3L FLEX
- 2014 Chevrolet Tahoe 5.3L FLEX
- 2014 GMC Yukon XL 1500 5.3L FLEX
- 2014 GMC Yukon XL 1500 6.2L FLEX
- 2014 GMC Yukon 5.3L FLEX
- 2014 GMC Yukon 6.2L FLEX
